MEMORIAL BRICK PROGRAM
Phase 8 Bricks will be installed in April of 2013, Phase 9 Orders Are Now Being Accepted for Spring of 2014
The CPMF is now offering an opportunity to purchase a memorial brick at the Gold Star Park and Memorial! Now is your chance to honor the memory of a lost friend, family, or loved one (the “In Memory of” style brick does not have to have been a police officer) or honor the career of an active or retired Officer, or list the donor, or donor’s names. Don’t miss this chance to be a part of Chicago history by having your personalized, engraved brick set in Gold Star Families Memorial and Park for all to see.
Each 4″ x 8″ brick is $100. There are 3 possible brick configurations in the application, due March 1, 2014. These bricks are Phase 9 of our plan to add additional messages and names, and will be installed in the Spring of 2014. Forms are available for download here: Phase 9 Form.
If you have any questions, please contact Dawn Dolan at 312-499-8899.
Gold Star Society
The Chicago Police Memorial Foundation invites you to become a member of the exclusive “Gold Star Society,” which allows you to honor the life and memory of an individual fallen Chicago Police Officer, in addition to showing your support for the Chicago Police Memorial Foundation. You have the opportunity, in a very significant and meaningful manner, to remember and say “Thank You” to one of the 562 officers who gave their life in the line of duty. The Gold Star is the highest honor bestowed upon a Police Officer, and as members of the Gold Star Society you will pay special tribute to those officers who have made the ultimate sacrifice. Learn more.
| $1000 - $4,999 | $5,000 - $9,999 | $10,000 - $24,999 | $25,000 - $49,999 | $50,000+ | IN-KIND GIFTS |
|---|---|---|---|---|---|
| $1000 - $4,999 | $5,000 - $9,999 | $10,000 - $24,999 | $25,000 - $49,999 | $50,000+ | IN-KIND GIFTS |
| Allen Brothers | Battle of the Badges | Bill Bass Foundation | Area 4 Ride to Remember | Chicago Police Running Club | Aeropostale |
| All Terrain, Inc. | Berger Family Foundation | Chicago Bears | Chicago Patrolmen's FCU | Motorola Foundation | Chicago Patrolmen's Federal Credit Union |
| American Scrap Metal Services, Inc. | Blue Cross Blue Shield of IL | Chicago Blackhawks | Foglia Family Foundation | Ryan Enterprises Group | Chicago Marriott O'Hare Hotel |
| Area 5 Detective Division | Chicago Wolves Charities | Chicago Bulls | Friends of Chicago's Finest | Jim Zangrilli | Christy Webber Landscaping |
| John Arena | Clifford Law Offices | Chicago Cubs | JP Morgan Chase | C-3 Presents | Dunkin Donuts - Terry Markham |
| Terrence Burns | DW Studios Productions, LLC | Chicago White Sox | Five Frank - Chris LaFrancis | ||
| Chicago Area Retired LE Foundation | Found Films, LLC | Ende Menzer Walsh & Quinn | Holland and Knight | ||
| COBAN Technologies, Inc. | Gold Coast Wellness Center | Retirees Widows and Children's | James Zangrilli | ||
| CPD Enforcers | Gutman Family Foundation Trust | Assistance Fund | Absolute Production Services | ||
| Sam Curry | JMB Realty Corp. | Arthur & Susan Hannus | Pace American | ||
| William Daley | Macy's - Larry Sechuk | Mesirow Financial | Peter Karl Productions | ||
| Michael Dearborn | McMahon Food Corporation | Michael Sweig Foundation | Pompei on Taylor | ||
| Thomas Donahue | Michael Sweig Foundation | People's Gas | Shirts Our Business, Ltd. | ||
| Dykema Gossett | Motorola Foundation | Edward Polk | Southwest Airlines | ||
| William Eismont | O'Donnell Foundation | Tufano's Vernon Park Tap | |||
| Emlin Cosmetics | Paratech Inc. | United Service Companies | |||
| Father Michael J. Bransfield Foundation | Barbara Pevitz | Wrigley Rooftops | |||
| Gerald & Denise Fitzgerald, Jr. | Power Family Foundation | Peerless Embroidery | |||
| Grant, Tani Barash & Altman, LLC | Shawn Ryan | ||||
| Frank Gross | Senior Lifestyles Management, LLC | ||||
| Bill Haiman | Taylor Global Inc. | ||||
| Huen Electric | USG Foundation | ||||
| Hyatt Regency Shared Service Center | |||||
| IL Sports Facilities Authority | |||||
| James G. Sotos & Associates, Ltd. | |||||
| Judelson Family Foundation | |||||
| Kathryn Kajari | |||||
| Knights of Columbus | |||||
| Lettuce Entertain You Enterprises, Inc. | |||||
| MB Real Estate Services, LLC | |||||
| McHugh Construction | |||||
| Frank McMahon | |||||
| Merrill Lynch & Co. Foundation, Inc. | |||||
| James M. Mis | |||||
| Modestus Bauer Foundation | |||||
| Frank Montro | |||||
| Joseph Murphy | |||||
| Muslim Community Center, Inc. | |||||
| David O'Callaghan | |||||
| Pat McCarthy Productions, Inc. | |||||
| People's Gas Corporate Security | |||||
| People's Gas and Light Coke Co. | |||||
| Sally Ward | |||||
| Puerto Rican Police Association | |||||
| Harvey and Kay Rubin | |||||
| St. Jude Police League | |||||
| Sam and Sarah Grossinger Foundation | |||||
| Scandinavian Police Association | |||||
| Kevin Shannahan | |||||
| Daniel Stevens | |||||
| Twentieth Century Fox Film Corporation | |||||
| UIB Capital, Inc. | |||||
| U.S. Shidokan Assoc. - Eddie Yoshimira | |||||
| Underwriters Laboratories, Inc. | |||||
| Roger Veome | |||||

